Difference between revisions of "CAD tarkvara"
From ATI public wiki
(28 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | Enamus tarkvara pärineb meil EUROPRACTICE'st , http://www. | + | Enamus tarkvara pärineb meil EUROPRACTICE'st , http://www.europractice.stfc.ac.uk/index.html#vendors |
---- | ---- | ||
− | *Cadence | + | *[[Cadence]] , http://www.europractice.stfc.ac.uk/tools/cadence.html |
− | ** | + | **IC Package : 13 litsentsi |
− | ** | + | **Combined IC & Systems Package : 2 litsentsi |
− | + | ||
+ | :kontaktisik: Marek Mandre , ICT-515 | ||
+ | |||
---- | ---- | ||
− | * | + | *Siemens Mentor Graphics , http://www.europractice.stfc.ac.uk/tools/siemens.html |
− | ** | + | **Full Siemens Mentor Graphics Suite: 40 litsentsi |
− | + | ||
+ | :kontaktisik: Marek Mandre , ICT-515 | ||
+ | |||
---- | ---- | ||
− | * | + | *Synopsys , http://www.europractice.stfc.ac.uk/tools/synopsys.html |
− | ** | + | **Front End and Verification Suite : 9 litsentsi |
+ | **Analogue Simulation & Modelling Suite : 4 litsentsi | ||
+ | |||
+ | :kontaktisik: Marek Mandre , ICT-515 | ||
+ | |||
---- | ---- | ||
− | * | + | *AMD Xilinx , http://www.europractice.stfc.ac.uk/tools/xilinx.html |
− | ** | + | **Vivado Suite : 50 litsentsi |
− | + | ||
− | + | :kontaktisik: Marek Mandre , ICT-515 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
+ | *Intel Quartus , http://www.europractice.stfc.ac.uk/tools/intel_fpga.html | ||
+ | **Quartus : 10 litsentsi | ||
+ | :kontaktisik: Marek Mandre , ICT-515 | ||
+ | |||
+ | ---- | ||
+ | *[http://www.goepel.com Goepel] : 10 litsentsi | ||
− | + | :kontaktisik: Sergei Devadze , ICT-506 |
Latest revision as of 12:51, 20 April 2022
Enamus tarkvara pärineb meil EUROPRACTICE'st , http://www.europractice.stfc.ac.uk/index.html#vendors
- Cadence , http://www.europractice.stfc.ac.uk/tools/cadence.html
- IC Package : 13 litsentsi
- Combined IC & Systems Package : 2 litsentsi
- kontaktisik: Marek Mandre , ICT-515
- Siemens Mentor Graphics , http://www.europractice.stfc.ac.uk/tools/siemens.html
- Full Siemens Mentor Graphics Suite: 40 litsentsi
- kontaktisik: Marek Mandre , ICT-515
- Synopsys , http://www.europractice.stfc.ac.uk/tools/synopsys.html
- Front End and Verification Suite : 9 litsentsi
- Analogue Simulation & Modelling Suite : 4 litsentsi
- kontaktisik: Marek Mandre , ICT-515
- AMD Xilinx , http://www.europractice.stfc.ac.uk/tools/xilinx.html
- Vivado Suite : 50 litsentsi
- kontaktisik: Marek Mandre , ICT-515
- Intel Quartus , http://www.europractice.stfc.ac.uk/tools/intel_fpga.html
- Quartus : 10 litsentsi
- kontaktisik: Marek Mandre , ICT-515
- Goepel : 10 litsentsi
- kontaktisik: Sergei Devadze , ICT-506